~/f/transfig/RPMS.2017 ~/f/transfig
~/f/transfig
RPMS.2017/transfig-3.2.7b-0.0.x86_64.rpm RPMS/transfig-3.2.7b-0.0.x86_64.rpm differ: byte 225, line 1
Comparing transfig-3.2.7b-0.0.x86_64.rpm to transfig-3.2.7b-0.0.x86_64.rpm
comparing the rpm tags of transfig
--- /tmp/tmp.B8Fxgk9BKS/tmp.KRTJRoZlAo	2019-11-03 17:49:12.019379337 +0000
+++ /tmp/tmp.B8Fxgk9BKS/tmp.oCFtoJVJlb	2019-11-03 17:49:12.023379364 +0000
@@ -223,7 +223,7 @@
 /usr/share/doc/packages/transfig/fig2mpdf/sample-flat.jpg.uue 4731ddb65f0be8c15bae49bcce424d53458604335efe3980ef07d35ee9ef9353 2
 /usr/share/doc/packages/transfig/fig2mpdf/sample-flat.pdf.uue 8f62308bbd0c05d24359a2b48b1164e5a09fabd162d4da57bf726f2a8a95709a 2
 /usr/share/doc/packages/transfig/fig2mpdf/sample-presentation.gif.uue 5b449d48fcff28cff665f1aa69bcb49d14fed94e4e68ffce6109594095c8286d 2
-/usr/share/doc/packages/transfig/fig2mpdf/sample-presentation.pdf 3b77d504f9c7044d912e8402955523e816df5c44fb5dd91b26526a768d13fe22 2
+/usr/share/doc/packages/transfig/fig2mpdf/sample-presentation.pdf 3586bd12e41ffb43c2b40d448f2cecf1c16e43bbd2e470878b0e16bc3c74e942 2
 /usr/share/doc/packages/transfig/fig2mpdf/sample-presentation.tex 6acbacbf31403acf66ea81902a34ca338fe74e27b093c2e7e99e47a18f466b5d 2
 /usr/share/doc/packages/transfig/fig2mpdf/uudecode 789ac1f2c42434736498c07b0f6dea37d8c8d6ef8b8fb1a521bbac27546a5224 2
 /usr/share/doc/packages/transfig/transfig.pdf 499dc1b682ee083b7dc75840e992425e2210e0488378c861ac4c85e828c857a4 2
comparing rpmtags
comparing RELEASE
comparing PROVIDES
comparing scripts
comparing filelist
comparing file checksum
creating rename script
RPM file checksum differs.
Extracting packages
/usr/share/doc/packages/transfig/fig2mpdf/sample-presentation.pdf differs at offset '9120' (PDF document, version 1.5)
--- /tmp/tmp.B8Fxgk9BKS/old.gHj	2019-11-03 17:49:12.271381052 +0000
+++ /tmp/tmp.B8Fxgk9BKS/new.MJ5	2019-11-03 17:49:12.275381079 +0000
@@ -1,33 +1,33 @@
 00002380  74 6d 0a 2f 4e 20 31 30  30 0a 2f 46 69 72 73 74  |tm./N 100./First|
-00002390  20 38 37 35 0a 2f 4c 65  6e 67 74 68 20 32 34 35  | 875./Length 245|
-000023a0  38 20 20 20 20 20 20 0a  2f 46 69 6c 74 65 72 20  |8      ./Filter |
+00002390  20 38 37 35 0a 2f 4c 65  6e 67 74 68 20 32 34 36  | 875./Length 246|
+000023a0  30 20 20 20 20 20 20 0a  2f 46 69 6c 74 65 72 20  |0      ./Filter |
 000023b0  2f 46 6c 61 74 65 44 65  63 6f 64 65 0a 3e 3e 0a  |/FlateDecode.>>.|
-000023c0  73 74 72 65 61 6d 0a 78  da ed 5c 6d 73 dc b6 11  |stream.x..\ms...|
-000023d0  fe 7e bf 02 df 1a cf 34  5c bc 10 20 d0 f1 64 c6  |.~.....4\.. ..d.|
-000023e0  b6 24 37 ad 5f 54 4b 49  1c 2b fa 40 dd f1 4e 8c  |.$7._TKI.+.@..N.|
-000023f0  79 e4 85 e4 d9 72 7e 7d  9f 25 78 67 d9 b1 a7 1a  |y....r~}.%xg....|
-00002400  25 a9 d2 94 1e 9d b0 00  96 bb 8b 07 cb 5d ae 0e  |%............]..|
-00002410  b4 52 42 0a 65 84 31 22  cd 84 91 56 58 29 ac 33  |.RB.e.1"...VX).3|
-00002420  c2 6a e1 42 26 6c 2a 82  f4 c2 5a a1 a4 b7 22 0d  |.j.B&l*...Z...".|
-00002430  42 29 05 26 27 b4 52 98  f6 42 9b cc ce 9c 14 da  |B).&'.R..B......|
-00002440  ca 20 9c 12 3a d3 52 38  2d b4 e7 cb 33 a1 83 ce  |. ..:.R8-...3...|
-00002450  04 04 9a a0 31 0f 11 ca  a3 9f 89 d4 68 25 9c 17  |....1.......h%..|
-00002460  a9 d5 1e aa a0 1e ca 5d  8a d6 d8 59 06 23 32 93  |.......]...Y.#2.|
-00002470  89 4c 0b 1b 82 15 59 0a  d1 b8 3e 03 8b 31 4e 64  |.L....Y...>..1Nd|
-00002480  0e a2 60 76 06 11 36 45  0b 56 9b 82 0f 2c 5e 1a  |..`v..6E.V...,^.|
-00002490  e1 25 48 fc 52 01 a4 92  33 98 e4 15 16 08 95 5e  |.%H.R...3......^|
-000024a0  43 b8 d6 c2 a7 12 7d b0  da 34 15 3a 15 de 79 18  |C.....}..4.:..y.|
-000024b0  6f 85 f7 0a 8b 72 c2 07  2c 1a a6 07 19 78 31 22  |o....r..,....x1"|
-000024c0  68 fc 82 09 c1 38 3b 33  52 04 2b b5 30 4a 04 67  |h....8;3R.+.0J.g|
-000024d0  82 30 5a 84 0c c6 01 c6  10 14 c6 53 e0 25 81 96  |.0Z........S.%..|
-000024e0  61 e0 94 77 02 46 2b 69  a0 17 ab 52 32 85 cd c6  |a..w.F+i...R2...|
-000024f0  83 b0 40 2a 55 20 9c b7  b3 54 83 c8 34 63 c3 04  |..@*U ...T..4c..|
-00002500  40 81 68 e0 ae 98 01 73  10 09 bb d0 51 da f3 42  |@.h....s....Q..B|
-00002510  40 00 4d e1 c1 ad 2c a4  78 68 55 2e c3 08 b4 2a  |@.M...,.xhU....*|
-00002520  8f 7d 82 62 a5 82 d5 33  60 ae b4 f4 80 03 5a b5  |.}.b...3`.....Z.|
-00002530  1e d6 07 c2 60 63 02 60  d2 69 c0 ca 20 59 3b 18  |....`c.`.i.. Y;.|
-00002540  8a 05 2b 9d 65 98 82 64  1d 14 16 0b c9 46 a6 98  |..+.e..d.....F..|
-00002550  82 64 a3 a0 31 40 b2 31  5a ce b0 cb ca a4 d8 e8  |.d..1@.1Z.......|
-00002560  00 c9 c6 06 46 00 44 a6  06 08 40 79 c3 ab 61 01  |....F.D...@y..a.|
-00002570  c1 32 08 2c 21 30 8f 84  be 54 a6 83 32 50 7a 40  |.2.,!0...T..2Pz@|
+000023c0  73 74 72 65 61 6d 0a 78  da ed 5c 6d 73 db 36 12  |stream.x..\ms.6.|
+000023d0  fe ae 5f 81 6f d7 cc 5c  b9 78 21 40 e0 26 d3 99  |.._.o..\.x!@.&..|
+000023e0  24 b6 d3 f6 f2 e2 8b dd  36 8d eb 0f b4 44 cb 6c  |$.......6....D.l|
+000023f0  28 52 25 a9 c4 e9 af bf  67 09 4a 71 d2 74 ce e3  |(R%.....g.Jq.t..|
+00002400  b6 a7 f6 8e 19 cb 58 00  cb dd c5 83 e5 2e d7 02  |......X.........|
+00002410  a3 94 90 42 19 61 8c 48  33 61 a4 15 56 0a eb 8c  |...B.a.H3a..V...|
+00002420  b0 5a b8 90 09 9b 8a 20  bd b0 56 28 e9 ad 48 83  |.Z..... ..V(..H.|
+00002430  50 4a 81 c9 09 ad 14 a6  bd d0 26 b3 33 27 85 b6  |PJ........&.3'..|
+00002440  32 08 a7 84 ce b4 14 4e  0b ed f9 f2 4c e8 a0 33  |2......N....L..3|
+00002450  01 81 26 68 cc 43 84 f2  e8 67 22 35 5a 09 e7 45  |..&h.C...g"5Z..E|
+00002460  6a b5 87 2a a8 87 72 97  a2 35 76 96 c1 88 cc 64  |j..*..r..5v....d|
+00002470  22 d3 c2 86 60 45 96 42  34 ae cf c0 62 8c 13 99  |"...`E.B4...b...|
+00002480  83 28 98 9d 41 84 4d d1  82 d5 a6 e0 03 8b 97 46  |.(..A.M........F|
+00002490  78 09 12 bf 54 00 a9 e4  0c 26 79 85 05 42 a5 d7  |x...T....&y..B..|
+000024a0  10 ae b5 f0 a9 44 1f ac  36 4d 85 4e 85 77 1e c6  |.....D..6M.N.w..|
+000024b0  5b e1 bd c2 a2 9c f0 01  8b 86 e9 41 06 5e 8c 08  |[..........A.^..|
+000024c0  1a bf 60 42 30 ce ce 8c  14 c1 4a 2d 8c 12 c1 99  |..`B0.....J-....|
+000024d0  20 8c 16 21 83 71 80 31  04 85 f1 14 78 49 a0 65  | ..!.q.1....xI.e|
+000024e0  18 38 e5 9d 80 d1 4a 1a  e8 c5 aa 94 4c 61 b3 f1  |.8....J.....La..|
+000024f0  20 2c 90 4a 15 08 e7 ed  2c d5 20 32 cd d8 30 01  | ,.J....,. 2..0.|
+00002500  50 20 1a b8 2b 66 c0 1c  44 c2 2e 74 94 f6 bc 10  |P ..+f..D..t....|
+00002510  10 40 53 78 70 2b 0b 29  1e 5a 95 cb 30 02 ad ca  |.@Sxp+.).Z..0...|
+00002520  63 9f a0 58 a9 60 f5 0c  98 2b 2d 3d e0 80 56 ad  |c..X.`...+-=..V.|
+00002530  87 f5 81 30 d8 98 00 98  74 1a b0 32 48 d6 0e 86  |...0....t..2H...|
+00002540  62 c1 4a 67 19 a6 20 59  07 85 c5 42 b2 91 29 a6  |b.Jg.. Y...B..).|
+00002550  20 d9 28 68 0c 90 6c 8c  96 33 ec b2 32 29 36 3a  | .(h..l..3..2)6:|
+00002560  40 b2 b1 81 11 00 91 a9  01 02 50 de f0 6a 58 40  |@.........P..jX@|
+00002570  b0 0c 02 4b 08 cc 23 a1  2f 95 e9 a0 0c 94 1e 90  |...K..#./.......|
 00002580
overalldiffered=1 (not bit-by-bit identical)
overall=1